Zoek in de HOVON website
Studies ALL (Acute Lymfatic Leukemia) |
||||||
| Study name | Status | Stage | Age | Updated | Included patients | Active sites |
| HOVON 100 ALL / EORTC | Open | Initial | 18 - 70 | 15-05-2012 | n/a | n/a |
| HOVON 74 ALL | Closed | 2nd line | 18 - 70 | 20-05-2009 | 2 | 8 |
| HOVON 71 ALL | Closed | Initial | 40 - 70 | 20-04-2012 | 60 | 21 |
| HOVON 70 ALL | Closed | Initial | 18 - 39 | 20-04-2012 | 54 | 20 |
| HOVON 37 ALL | Closed | Initial | 16 - 59 | 20-07-2011 | 243 | 12 |
| HOVON 18 ALL | Closed | Initial | 16 - 60 | 13-05-2008 | 193 | 19 |




