Zoek in de HOVON website
Studies AML (Acute Myeloide Leukemia) |
||||||
| Study name | Status | Stage | Age | Updated | Included patients | Active sites |
| HOVON-associated PLMA25 NK-cell study 2 | Open | - | >= 55 | 08-03-2012 | n/a | n/a |
| HOVON 103 AML | Open | Initial | >=66 ( >=18 very poor risk ) | 07-03-2012 | 140 | 41 |
| HOVON 102 AML | Open | Initial | 18 - 65 | 03-05-2012 | 503 | 42 |
| HOVON 97 AML | Open | Initial | >= 60 | 20-02-2012 | 53 | 24 |
| HOVON 93 AML / EBMT | Open | Initial | >= 60 <= 75 | 26-03-2012 | n/a | n/a |
| HOVON 92 AML / SAKK | Closed | Initial | 18 - 65 | 07-03-2011 | n/a | n/a |
| HOVON 81 AML | Closed | Initial | > 60 | 22-04-2010 | n/a | n/a |
| HOVON 79 APL / PETHEMA LPA 2005 | Open | Initial | 18 - 75 | 01-12-2011 | 73 | 11 |
| HOVON 72 AML | Closed | 2nd line | 18 - 60 | 23-05-2008 | 2 | 1 |
| HOVON 67 AML / SAKK | Closed | Initial | >= 60 | 23-05-2008 | 6 | 9 |
| HOVON 66 AML | Closed | Initial | 18 - 60 | 27-05-2008 | n/a | n/a |
| HOVON 59 AML / SAKK / OSHO | Closed | Initial | 16 - 75 | 23-05-2008 | 22 | 5 |
| HOVON 53 AML / OSHO | Closed | Initial | 50 - 75 | 18-10-2010 | 59 | 10 |
| HOVON 52 AML | Closed | Initial | 18 - 75 | 16-05-2008 | n/a | n/a |
| HOVON 43 AML | Closed | Initial | > 60 | 15-01-2010 | n/a | n/a |
| HOVON 42 A AML / SAKK | Closed | Initial | 18 - 60 | 19-07-2011 | 514 | 24 |
| HOVON 42 AML / SAKK | Closed | Initial | 18 - 60 | 14-05-2008 | 1002 | 4 |
| HOVON 30 AML | Closed | Initial | > 18 | 13-05-2008 | 80 | 19 |
| HOVON 29 AML / SAKK 30/95 | Closed | Initial | 15 - 60 | 28-05-2008 | n/a | n/a |




