Zoek in de HOVON website
Studies MM (Multiple Myeloom) |
||||||
| Study name | Status | Stage | Age | Updated | Included patients | Active sites |
| HOVON 108 MM | Open | 2nd line | 18-65 | 22-03-2012 | 11 | 7 |
| HOVON 104 AL AMYLOIDOSIS | Open | Initial | 18-70 | 06-04-2012 | 1 | 1 |
| HOVON 95 MM | Open | Initial | 18-65 | 18-04-2012 | n/a | 99 |
| HOVON 87 MM | Open | Initial | prev. untreated > 65 or <=65 when inelig. for HDT & PCST | 15-05-2012 | n/a | n/a |
| HOVON 86 MM | Closed | 2nd line | >=18 | 07-05-2012 | 81 | 27 |
| HOVON 76 MM | Closed | Initial | 18 - 66 | 06-05-2010 | 35 | 8 |
| HOVON 65 MM / GMMG HD4 | Closed | Initial | 18 - 65 | 01-09-2011 | 828 | 75 |
| HOVON 57 MM | Closed | Initial | >= 18 | 22-05-2008 | 24 | 10 |
| HOVON 54 MM | Closed | Initial | 18 - 65 | 26-07-2010 | 87 | 6 |
| HOVON 50 MM | Closed | Initial | 18 - 65 | 16-05-2008 | 555 | 47 |
| HOVON 49 MM | Closed | Initial | > 65 | 09-04-2009 | 344 | 65 |
| HOVON 41 AL Amyloidosis | Closed | Initial | < 66 | 28-05-2008 | 70 | 13 |
| HOVON 36 MM | Closed | Initial | > 64 | 13-05-2008 | 69 | 49 |
| HOVON 24 MM / OG 96-020 | Closed | Initial | < 66 | 13-05-2008 | n/a | n/a |




