Zoek in de HOVON website
Studies NHL (Non Hodgkin Lymphoma) |
||||||
| Study name | Status | Stage | Age | Updated | Included patients | Active sites |
| HOVON 110 FL | Open | 2nd line | >= 18 years | 21-02-2012 | n/a | n/a |
| HOVON 105 PCNSL / ALLG NHL24 | Open | Initial | 18 - 70 | 12-04-2012 | n/a | n/a |
| HOVON 98 / OMB110928 | Open | 2nd line | >=18 | 07-05-2012 | n/a | n/a |
| HOVON 91 T-NHL (ACT-2) | Open | Initial | 61-80 | 12-04-2012 | n/a | n/a |
| HOVON 90 T-NHL (ACT-1) | Open | Initial | 18 - 60 years | 12-04-2012 | n/a | n/a |
| HOVON 85 NHL | Closed | 2nd line | >=18 | 12-04-2012 | 62 | 29 |
| HOVON 84 NHL | Closed | Initial | 18 - 80 | 10-04-2012 | 597 | 83 |
| HOVON 80 NHL | Closed | 2nd line | 18 - 65 | 20-04-2012 | 36 | 12 |
| HOVON 77 NHL | Closed | Initial | > 60 | 10-06-2010 | 19 | 25 |
| HOVON 75 MCL | Closed | Initial | 18 - 65 | 06-03-2012 | 136 | 16 |
| HOVON 73 NHL / PRIMA | Closed | Initial | >= 18 | 12-03-2009 | 18 | 13 |
| HOVON 69 T-NHL | Closed | Initial | 18 - 65 | 01-07-2008 | 20 | 19 |
| HOVON 63 NHL | Closed | Initial | 18 - 65 | 23-05-2008 | 40 | 31 |
| HOVON 61 NHL | Closed | Initial | >= 65 | 23-05-2008 | n/a | 7 |
| HOVON 55 MCL | Closed | Initial | >=65 or 60-65 (see inclusion criteria) | 01-12-2011 | 95 | 31 |
| HOVON 48 NHL / NHLFIT | Closed | 2nd line | >= 18 | 09-04-2009 | n/a | n/a |
| HOVON 47 NHL | Closed | Initial | > 65 | 16-05-2008 | 13 | 39 |
| HOVON 46 NHL | Closed | Initial | >= 65 | 09-04-2009 | 265 | 73 |
| HOVON 45 MCL | Closed | Initial | 18 - 65 | 16-05-2008 | 87 | 17 |
| HOVON 44 NHL | Closed | 2nd line | 18 - 65 | 28-05-2008 | 232 | 24 |
| HOVON 40 NHL | Closed | Initial | 18 - 65 | 04-08-2008 | 93 | 21 |
| HOVON 39 NHL / EORTC 20981 | Closed | 2nd line | > 18 | 22-05-2008 | 77 | 32 |
| HOVON 35 NHL / EORTC 20963 | Closed | Initial | 18 - 66 | 03-06-2008 | n/a | n/a |
| HOVON 27 NHL 94 | Closed | Initial | 15 - 65 | 22-04-2010 | n/a | n/a |
| HOVON 26 NHL | Closed | Initial | 15 - 65 | 28-05-2008 | 486 | 73 |
| HOVON 25 NHL / OG 95-004 | Closed | Initial | > 65 | 13-05-2008 | n/a | n/a |




