Zoek in de HOVON website
Studies SCT (Stem Cell Transplantation and Cellular Therapies) |
||||||
| Study name | Status | Stage | Age | Updated | Included patients | Active sites |
| HOVON-associated PLMA25 NK-cell study | Open | - | >= 55 | 03-04-2012 | n/a | n/a |
| HOVON-associated CMV pp65 specific T-cells | Open | - | 0 - 75 | 11-01-2012 | n/a | n/a |
| HOVON 108 MM | Open | 2nd line | 18-65 | 23-11-2011 | 11 | 7 |
| HOVON 107 MOBILIZATION | Open | - | 18-60 | 26-04-2012 | n/a | 1 |
| HOVON 106 DOUBLE UCBT | Closed | - | 18-65 | 27-02-2012 | 41 | 5 |
| HOVON 96 GVHD | Open | Initial | 18 - 65 | 16-02-2012 | 155 | 9 |




